
















-50 %
Out Of Stock

















Marquee Boost
International Shipment
This product is shipped throughout Europe
PAY IN 3 INSTALLMENTS WITHOUT INTEREST
When paying, choose Credit Card and then select Klarna to quickly install your payment.
These basketball shoes are built for quickness and agility on the hardwood.
They have a molded ankle collar with a cushioned heel for support and comfort.
A responsive midsole retu..
€ 70
€ 140
Ex Tax: € 70
- Stock: Out Of Stock
- Model: MARQUEE
Available Options
These basketball shoes are built for quickness and agility on the hardwood.
They have a molded ankle collar with a cushioned heel for support and comfort.
A responsive midsole returns energy on every jumper, and a herringbone outsole provides extra grip as you stop and go on a dime.
- Regular fit
- Elastic lace closure
- Mesh upper
- Molded and padded ankle collar
- "Designed in Brooklyn" graphic on medial quarter
- Textile lining
- Herringbone-pattern rubber outsole
- Responsive Boost midsole
- Product code: F97276 / BB7822
- Stile Hi Res Coral (codice F97276) colore Arancione/Celeste
- Stile Black (codice BB7822) colore Nero
MEASUREMENT OF TOE-TO-HEEL DISTANCE:

- Stand barefoot on the floor with your heels against the wall
- Measure your toe-to-heel distance with a ruler
- Look for your size in the "Toe-to-heel distance" column of the table
MEN ADIDAS SIZE GUIDE:
EU SIZE | ADIDAS EU SIZE | TOE-TO-HEEL DISTANCE IN CENTIMETRES | UK SIZE | USA SIZE |
---|---|---|---|---|
36 | 36 | 22,1 cm | 3.5 | 4 |
36,5 | 36 2/3 | 22,5 cm | 4 | 4,5 |
37 | 37 1/3 | 22,9 cm | 4,5 | 5 |
38 | 38 | 23,3 cm | 5 | 5,5 |
38,5 | 38 2/3 | 23,8 cm | 5,5 | 6 |
39 | 39 1/3 | 24,2 cm | 6 | 6,5 |
40 | 40 | 24,6 cm | 6,5 | 7 |
40,5 | 40 2/3 | 25 cm | 7 | 7,5 |
41 | 41 1/3 | 25,5 cm | 7,5 | 8 |
42 | 42 | 25,9 cm | 8 | 8,5 |
42,5 | 42 2/3 | 26,3 cm | 8,5 | 9 |
43 | 43 1/3 | 26,7 cm | 9 | 9,5 |
44 | 44 | 27,1 cm | 9,5 | 10 |
44,5 | 44 2/3 | 27,6 cm | 10 | 10,5 |
45 | 45 1/3 | 28 cm | 10,5 | 11 |
46 | 46 | 28,4 cm | 11 | 11,5 |
46,5 | 46 2/3 | 28,8 cm | 11,5 | 12 |
47 | 47 1/3 | 29,3 cm | 12 | 12,5 |
48 | 48 | 29,7 cm | 12,5 | 13 |
48,5 | 48 2/3 | 30,1 cm | 13 | 13,5 |
49 | 49 1/3 | 30,5 cm | 13,5 | 14 |
50 | 50 | 31 cm | 14 | 14,5 |
50,5 | 50 2/3 | 31,4 cm | 14,5 | 15 |
51 | 51 1/3 | 32,2 cm | 15 | 16 |
52 | -- | -- | 15,5 | -- |
52,5 | 52 2/3 | 33,1 cm | 16 | 17 |
53 | 53 1/3 | 33,9 cm | 17 | 18 |
54,5 | 54 2/3 | 34,8 cm | 18 | 19 |
Dati tecnici | |
Peso | 420 grammi |
Tecnologia | Tecnologia ammortizzante Adidas Boost a tutta lunghezza |